UCO Bank LBO Online Form 2025: UCO Bank Local Bank Officer (UCO Bank LBO Online Form 2025) has published an official notification for Local Bank Officer Posts. Check for more details.

The United Commercial Bank (UCO Bank) has released 250 vacancies for the post of Local Bank Officer (LBO) Across Various State. Eligible and Interested candidates may online form here. The Official Notification pdf includes information like post name, educational qualification, age limit, online registration, important dates, exam pattern, syllabus, form fees and more.
Also Read : UPSC IFS Online Form 2025
UCO Bank LBO Online Form 2025
The UCO has published the UCO Bank Local Bank Officer Notification pdf for the recruitment of 250 Local Bank Officer posts. The online form process for UCO Bank LBO Recruitment 2025 has been started official website at www.ucobank.com and the online form link will remain active till 05-02-2025. Go through the article for latest details regarding the UCO Bank recruitment drive.
UCO Bank LBO Recruitment 2025 Highlight
Organization Name | UCO Bank |
Name of Posts | Local Bank Officer |
Vacancies | 250 |
Category | UCO Bank LBO Recruitment 2025. |
Last Date to Apply | 05-02-2025 |
Apply Mode | Online Form |
Official Website | www.ucobank.com |
Name of Posts:
- Local Bank Officer
Total No. of Posts:
- 250
UCO Bank LBO 2025 State Wise Vacancy
State | Language | Vacancy |
Gujarat | Gujarati | 57 |
Maharashtra | Marathi | 70 |
Assam | Assamese | 30 |
Karnataka | Kannada | 35 |
Tripura | Bengali / Kokborok | 13 |
Sikkim | Nepali / English | 6 |
Nagaland | English | 5 |
Meghalaya | English / Garo / Khasi | 4 |
Kerala | Malayalam | 15 |
Telangana and AP | Telugu | 10 |
Jammu and Kashmir | Kashmiri | 5 |
Total | – | 250 |
UCO Bank LBO 2025 Educational Qualification
- A degree (Graduate) in any discipline from a recognized university and equivalent.
- Applicant must have proficiency (Speaking, Writing and Reading) in the local language of the state for which they are online form apply.
- Please read official notification.
UCO Bank LBO 2025 Age Limit
- As On (01-01-2025)
- Minimum Age : 20 Years
- Maximum Age : 30 Years
- Age Relaxation:
- For SC / ST : 5 Years
- For OBC : 3 Years
- For PwBD : 10 Years
UCO Bank LBO 2025 Application Fees
Category | Application Fee |
All Other Categories | Rs. 850/-+ GST |
SC / ST / PwBD | Rs. 175/-+ GST |
Payment Mode | Online |
UCO Bank LBO 2025 Selection Process
- Online Written Exam
- Language Proficiency Test
- Personal Interview
- Final Selection
Structure Of Examination:
Subjects | Questions | Marks | Duration |
Reasoning and Computer Aptitude | 45 | 60 | 60 Minutes |
General / Economy / Banking Awareness | 40 | 40 | 35 Minutes |
English Language | 35 | 40 | 40 Minutes |
Data Analysis and Interpretation | 35 | 60 | 45 Minutes |
Total | 155 | 200 | 3 Hours |
Tentative List of Examination Centers
Serial No. | State/UT | Exam Centres |
1 | Andhra Pradesh | Ananthapur, Vijaywada / Guntur, Vishakhapatnam, |
2 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
3 | Bihar | Patna, Purnea, Muzaffarpur, Bhagalpur, Gaya |
4 | Chattisgarh | Raipur |
5 | Delhi NCR | Delhi / New Delhi / Delhi NCR, Ghaziabad |
6 | Goa | Panaji |
7 | Gujarat | Ahmedabad / Gandhinagar, Anand, Bhavnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
8 | Haryana | Faridabad, Ambala, Hisar |
9 | Himachal Pradesh | Shimla, Baddi, Bilaspur |
10 | Jammu and Kashmir | Jammu, Srinagar, Baramulla, Samba, Budgam, Pulwana |
11 | Jharkhand | Ranchi, Jamshedpur |
12 | Karnataka | Davangera, Hubi-Dharwad, Belagavi (Belgaum), Shivamogga (Shimoga), Kalaburagi (Gulbarga), Mysuru (Mysore), Mangaluru (Mangalore), Bengaluru, |
13 | Kerala | Ernakulam, Palakkad, Malappuram, Kottayam, Kollam, Kannur, Alappuzha, Thrissur, Thiruvananthapuram, Kozhikode |
14 | Madhya Pradesh | Jabalpur, Indore, Bhopal |
15 | Maharashtra | Ahmednagar, Sangli, Amaravati, Jalgaon, Nasik, Solapur, Pune, Nanded, Nagpur, MMR, Navi Mumbai, Then, Mumbai, Kolhapur, Aurangabad, Chhatrapati, Akola |
16 | Chandigarh | Mohali |
17 | Manipur | Imphal |
18 | Meghalaya | Shillong |
19 | Mizoram | Aizawl |
20 | Nagaland | Kohima |
21 | Odisha | Bhubaneshwar, Cuttak, Berhampur – Ganjam |
22 | Puducherry | Puducherry |
23 | Punjab | Amritsar, Patiala |
24 | Rajasthan | Jaipur, Jodhpur |
25 | Sikkim | Gangtok |
26 | Tamilnadu | Chennai, Coimbatore, Tirunelveli, Tiruchirappalli |
27 | Telengana | Hydrabad, Secunderabad, Warangal, Karimnagar, Khammam, Mahabubnagar, Nizambad, Narsampet |
28 | Tripura | Agartala |
29 | Uttar Pradesh | Lucknow, Meerut, Varanasi, Prayagraj, Gorakhpur |
30 | Uttarakhand | Dehradun, Haldwani, Roorki |
31 | West Bengal | Kolkata / Greater Kolkata, Kalyani, Hooghly, Burdwan, Asansol, Siliguri, Durgapur |
32 | Arunachal Pradesh | Naharlagun |
Pay Scale and Emoluments
- Scale : Junior Management Grade Scale I
Basic Pay Scale |
48,480- 2000/7- 62,480- 2340/2- 67,160 – 2680/7- 85,920/ |
How to Apply for UCO Bank LBO Recruitment 2025 ?
- Go to www.ucobank.com
- Click on the Careers or Recruitment Section.
- Apply in your Basic Information to create a ID and Password.
- Enter Your Personal Details, Educational Details and Contact Details
- Upload the Required Documents.
- Pay the Application Fee
- Check All Details and Submit and Save Form
UOC Bank Local Bank Officer 2025 Important Links
Job Notification PDF | Click Here |
Official Website | Click Here |
Apply Online | Click Here |
UCO Bank LBO Important Dates 2025
UCO Bank has published latest dates, exam dates, registration date, last date and many more with the UCO Bank LBO Vacancy 2025. The Latest Dates of the UCO Local Bank Officer vacancy have been notified below as published with the notification pdf.
- Starting Date : 16th January 2025
- Last Date : 05, February 2025